HONGSEN MANIFOLD GAUGE SET HS – S60
HONGSEN MANIFOLD GAUGE SET HS – S60 is best Manifold, Gauge, Hose, and Coupler Set is ideal for servicing R-134A refrigerant systems.
A/C DIAGNOSTICS:
Professional 3-way air conditioning diagnostic set for R134A, R12, R22, and R502 refrigerants. Designed for checking pressure in AC lines, leak determination, freon top-offs, recovery work, and complete A/C recharges.
COLOR CODED HOSES:
Include 3 five-foot freon charging hoses in 3 colors for easy recognition: red for high pressure, blue for low pressure, and yellow for the refrigerant bottle.
ADVANCED PRESSURE GAUGES:
Blue Gauge (low): 0-350 PSI, Red Gauge (high): 0-500 PSI. Extra-strength hoses with burst pressure at 3000PSI, Max working pressure: 600PSI. Fahrenheit degree units with an easy-to-read instrument panel.
DURABLE MANIFOLD GAUGE :
Made from solid brass, aluminum, PVC, and durable plastic to stand up to heavy use and accidental drops – ideal for professional auto mechanics. Includes a detailed parts diagram and step by step instructions for DIY novices.
Model Selection
Model | Pressure Gauge | Refrigerant Charging Hose | Accessories | ||||||
---|---|---|---|---|---|---|---|---|---|
Refrigerant | Diameter | Pres.unit | Temp.unit | Quick coupler | Screw driver | Other | Package | ||
HS‐S60‐101‐60 | R22 R404A R134a R407C | 3‐1/8″(80mm) | psi/bar | °C | 60″ 600~3000psi | / | / | / | Paper box |
HS‐S60‐101‐72 | R22 R404A R134a R407C | 3‐1/8″(80mm) | psi/bar | °C | T2″ 600~3000psi | / | / | / | Paper box |
HS‐S60‐102 | R32. RA10A | 3‐1/8″(80mm) | psi/bar | °C | 60″ 800~4000psi | / | / | / | Paper box |
HS‐S60 ‐103 | RA10A.R22.R407C.R134a | 3 ‐1 /8 “(80mm) | psi /bar | ° C | 60″800 ‐4000 psi | / | / | / | Paper box |
HS ‐S60 ‐104 | RA10A.R404 A .R407 C .R13 4 a | .3 ‐118 “(80 mm ) | p s i /bar | ° C | .6 O “800 ~4000 p s i | / | / | / | Paper box |
HS-S60-101-A | R22 R404A R134A R407C | 3-1/8″ (80mm) | Psi/bar | °C | 60” 600~4000psi | / | 1pc | / | Plastic case |
HS-S60-102-A | R410A R32 | 3-1/8″ (80mm) | Psi/bar | °C | 60″ 800~4000psi | / | 1pc | / | Paper box |
HS-S60-105-A-60 | R404A R407C R22 R134a | 3-1/8” (80mm) | psi/bar | °C | 60” 600~3000psi | 1. HS-MH 2. HS-ML |
1 pc | Core remover *1 | Plastic case |
HS-S60-105-A-72 | R404A R407C R22 R134a | 3-1/8” (80mm) | psi/bar | °C | 60” 600~3000psi | 1. HS-MH 2. HS-ML | 1 pc | Core remover *1 | Plastic case |
HS-S60-106A | R410A R22 R134a R404A | 3-1/8” (80mm) | psi/bar | °C | 60” 800~4000psi | / | / | R410A Adapter*2 | Plastic case |
Reviews
There are no reviews yet.